**PLEASE NOTE**: The prices listed are for standard cases. Final quotes for procedures such as Facelift, Liposuction, and Breast Surgery will depend on the degree of aging, ptosis (sagging), excess skin, BMI, and underlying medical conditions. For a precise evaluation, please send your photos to our surgeons via WhatsApp.
| Service | Price (USD) |
|---|---|
| Rhinoplasty | |
| Implant Japan | 800$ |
| Implant Korea | 999$ |
| Implant Korea Softxil | 1.300$ |
| Implant Surgi / Superform / Nano form / US VIP | 1.800$ |
| Cover the tip / mix with cartilage | |
| Ear cartilage | 250$ |
| Megaderm | 400$ |
| Temporalis cartilage | 400$ |
| Another service about Nose | |
| Remove implant (for revision nose) | 199$ |
| Remove thread (for revision nose) | 99$ |
| Remove filler (for revision nose) | 59$ |
| Nose wings reduction | 499$ |
| Tip plasty | 499$ |
| Hump reduction | 599$ |
| Blepharoplasty | |
| Eyelid | 499$ |
| Eyebags removal | 499$ |
| Cut eyeliner tattoo | 499$ |
| Orthopedic (Droppy Eyelids – Myasthenia Gravis) | 299$ |
| Open inner corner eyes | 299$ |
| Open outer corner eyes | 299$ |
| Open lower corner eyes | 499$ |
| Fat Graft to Eyelid | 299$ |
| Eyelids Reduction | 599$ |
| Other services | |
| Mini facelift | 999$ |
| Full facelift | 1.500$ |
| Forehead lift / Forehead reduction | 1.500$ |
| Buccal fat | 500$ |
| Browlift | 499$ |
| Lips surgery | 499$ |
| Make dimple | 250$ |
| Chin liposuction | 999$ |
| Cut the frown-line muscle | 499$ |
| Chin augmentation | |
| Implant Japan | 800$ |
| Implant Korea | 999$ |
| Implant Korea Softxil | 1.300$ |
| Implant Surgi / Superform / Nano form / US VIP | 1.800$ |
| Implant smiling line surgery | |
| Smile line fat grafting | 999$ |
| Implant Japan | 999$ |
| Implant Korea | 1.200$ |
| Implant Korea Softxil | 1.500$ |
| Implant Surgi / Superform / Nano form / US VIP | 1.800$ |
| Implant temporalis surgery | |
| Implant Japan | 999$ |
| Implant Korea | 1.200$ |
| Implant Korea Softxil | 1.500$ |
| Implant Surgi / Superform / Nano form / US VIP | 1.800$ |
| Filler / Botox | |
| Filler / collagen (1 cc) | 219$ |
| Botox (1 area) | 219$ |
| Service | Price (USD) |
|---|---|
| Major Surgery Services | |
| Plasma Endoscopic Breast Augmentation (Nano Motiva) | $2.600 |
| Plasma Endoscopic Breast Augmentation (Mentor) | $3.000 |
| Plasma Endoscopic Breast Augmentation (Nano Chip) | $3.200 |
| Non-Touch Nano Plasma Breast Augmentation | $3.400 |
| Plasma Endoscopic Breast Augmentation (Nano Ergonomic) | $3.600 |
| Au-Hybrid Non-Touch Breast Augmentation | $4.400 |
| 3D Nano Plasma Non-Touch Breast Augmentation | $5.600 |
| Areola or Nipple Reduction | $800 |
| Mastopexy (Breast Lift) at Areola Line | $800 |
| Mastopexy (Breast Lift) Grade 2 – 3 | $1.200 |
| Mastopexy (Breast Lift) Grade 3 – 4 | $1.200 |
| Back Liposuction (Do with other major surgery) | $1.200 |
| Arm Liposuction (Do with other major surgery) | $800 |
| Thigh Liposuction (Do with other major surgery) | $1.600 |
| Back Liposuction (Only) | $1.600 |
| Arm Liposuction (Only) | $1.400 |
| Thigh Liposuction (Only) | $2.200 |
| Tummy Tuck, Abdominoplasty, Navel Migration | $1.800 |
| Abdominal Liposuction (Upper Abdomen, Lower Abdomen, Waist) | $2.200 |
| Buttock Fat Grafting | $1.400 |
| Cheek Fat Grafting | $1.200 |
| Buttock Augmentation (Motiva) | $4.200 |
| Hairline Lowering / Forehead Lift | $1.600 |
| Cheekbone Reduction | $3.200 |
| Orthognathic Surgery for Protruding or Retrusive Jaw | $3.200 |
| V-Line Chin Creation (Mandibular Contouring for V-Line Chin Creation) | $3.200 |

